Details
| Date | Time | League | Season |
|---|---|---|---|
| 2026-03-20 | 10:00 pm | Senior | 2025-2026 |
Arena
| Morgan Firestone A |
|---|
Results
| Team | G |
|---|---|
| Predators-Sr | 3 |
| Leafs-Sr | 2 |
Predators-Sr
| # | Player | Position | G | A | PIM | GA | SO |
|---|---|---|---|---|---|---|---|
| 1 | Greg Gallagher | Goalie | 0 | 0 | 0 | 2 | 0 |
| 4 | Stephen Brandt | Skater | 0 | 1 | 0 | 0 | 0 |
| 6 | Allan Read | Skater | 0 | 0 | 0 | 0 | 0 |
| 7 | Bruce Doidge | Skater | 0 | 1 | 0 | 0 | 0 |
| 8 | John Southerst | Skater | 0 | 0 | 0 | 0 | 0 |
| 9 | Blayne Arsenault | Skater | 0 | 0 | 0 | 0 | 0 |
| 15 | Marc Musicco | Skater | 0 | 0 | 4 | 0 | 0 |
| 18 | Doug Woods | Skater | 2 | 0 | 2 | 0 | 0 |
| 19 | Brian Minaji | Skater | 0 | 1 | 0 | 0 | 0 |
| 21 | Louie Igneski | Skater | 0 | 0 | 0 | 0 | 0 |
| 74 | Kevin Brown | Skater | 0 | 0 | 2 | 0 | 0 |
| Total | 2 | 3 | 8 | 2 | 0 |
Leafs-Sr
| # | Player | Position | G | A | PIM | GA | SO |
|---|---|---|---|---|---|---|---|
| 3 | Rob Russell | Skater | 0 | 1 | 0 | 0 | 0 |
| 7 | Greg Hallam | Skater | 0 | 0 | 0 | 0 | 0 |
| 9 | Dave Gauthier | Skater | 0 | 0 | 0 | 0 | 0 |
| 11 | Jon Cullis | Skater | 0 | 0 | 0 | 0 | 0 |
| 13 | Ed Szarko | Skater | 0 | 0 | 0 | 0 | 0 |
| 14 | Dave Nolet | Skater | 0 | 2 | 0 | 0 | 0 |
| 21 | Jake Simpson | Skater | 0 | 0 | 0 | 0 | 0 |
| 23 | Angelo Misale | Skater | 1 | 0 | 0 | 0 | 0 |
| 35 | Pete DiPietro | Skater | 1 | 0 | 0 | 0 | 0 |
| 1 | Luke Jones | Goalie | 0 | 0 | 0 | 2 | 0 |
| 6 | Terry Lee | Skater | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 0 | 2 | 0 |
Recap
Predators win shootout 2-1
| Team | # | Shooter | Result |
| Leafs | 23 | Angelo Misale | |
| Predators | 9 | Blayne Arsenault | |
| Leafs | 3 | Rob Russell | |
| Predators | 74 | Kevin Brown | |
| Leafs | 7 | Greg Hallam | |
| Predators | 18 | Doug Woods | |
| Leafs | 14 | Dave Nolet | |
| Predators | 6 | Allan Read | |

Leafs-Sr