Details
| Date | Time | League | Season |
|---|---|---|---|
| 2023-11-10 | 8:00 pm | Junior | 2023-2024 |
Arena
| Spring Valley |
|---|
Results
| Team | G |
|---|---|
| Bruins-Jr | 2 |
| Rangers-Jr | 8 |
Bruins-Jr
| # | Player | Position | G | A | PIM | GA | SO |
|---|---|---|---|---|---|---|---|
| 1 | Philippe Dass | Goalie | 0 | 0 | 0 | 8 | 0 |
| 11 | William Coombe | Skater | 0 | 0 | 0 | 0 | 0 |
| 12 | Jon Koerssen | Skater | 0 | 0 | 4 | 0 | 0 |
| 23 | Nick Bird | Skater | 0 | 0 | 0 | 0 | 0 |
| 37 | Ryan Ramsay | Skater | 0 | 0 | 0 | 0 | 0 |
| 88 | Mitchell Hall | Skater | 2 | 0 | 0 | 0 | 0 |
| 91 | Chris Pendlebury | Skater | 0 | 0 | 0 | 0 | 0 |
| 2 | Brandon Hill | Skater | 0 | 0 | 0 | 0 | 0 |
| 22 | Calum Peever | Skater | 0 | 2 | 2 | 0 | 0 |
| 4 | Matthew Higson | Skater | 0 | 0 | 0 | 0 | 0 |
| 66 | John Waye | Skater | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 6 | 8 | 0 |
Rangers-Jr
| # | Player | Position | G | A | PIM | GA | SO |
|---|---|---|---|---|---|---|---|
| 1 | Jake MacKay | Goalie | 0 | 1 | 0 | 2 | 0 |
| 9 | Derrick Shebib | Skater | 0 | 0 | 0 | 0 | 0 |
| 17 | Brad Kolstad | Skater | 0 | 0 | 0 | 0 | 0 |
| 19 | Ryan Vanherk | Skater | 1 | 2 | 0 | 0 | 0 |
| 24 | Graham Pascal | Skater | 0 | 0 | 0 | 0 | 0 |
| 28 | Brendon Carson | Skater | 0 | 0 | 0 | 0 | 0 |
| 96 | Brandon White | Skater | 0 | 1 | 0 | 0 | 0 |
| 4 | Jay Levy | Skater | 1 | 1 | 6 | 0 | 0 |
| 21 | David McLaughlin | Skater | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | 5 | 6 | 2 | 0 |

Rangers-Jr