Details
| Date | Time | League | Season |
|---|---|---|---|
| 2023-02-03 | 10:00 pm | Senior | 2022-2023 |
Arena
| Morgan Firestone A |
|---|
Results
| Team | G |
|---|---|
| Kings-Sr | 3 |
| Penguins-Sr | 3 |
Kings-Sr
| # | Player | Position | G | A | PIM | GA | SO |
|---|---|---|---|---|---|---|---|
| 4 | Al Pazzi | Skater | 0 | 0 | 0 | 0 | 0 |
| 6 | Jeff Dingle | Skater | 0 | 0 | 0 | 0 | 0 |
| 8 | Bill Wilson | Skater | 0 | 2 | 0 | 0 | 0 |
| 9 | Greg Hallam | Skater | 0 | 3 | 0 | 0 | 0 |
| 11 | Kevin Martin | Skater | 0 | 0 | 0 | 0 | 0 |
| 17 | Brian Ramage | Skater | 2 | 0 | 0 | 0 | 0 |
| 18 | Robert McCrory | Skater | 0 | 0 | 0 | 0 | 0 |
| 24 | Mario Goyette | Skater | 1 | 0 | 0 | 0 | 0 |
| 30 | David Kam | Goalie | 0 | 0 | 0 | 3 | 0 |
| 20 | Tom Van Impe | Skater | 0 | 0 | 0 | 0 | 0 |
| 2 | Doug Clapperton | Skater | 0 | 1 | 2 | 0 | 0 |
| Total | 3 | 6 | 2 | 3 | 0 |
Penguins-Sr
| # | Player | Position | G | A | PIM | GA | SO |
|---|---|---|---|---|---|---|---|
| 1 | Bill Boyer | Goalie | 0 | 0 | 0 | 3 | 0 |
| 7 | Bob Pendlebury | Skater | 0 | 1 | 2 | 0 | 0 |
| 8 | John Susi | Skater | 2 | 1 | 0 | 0 | 0 |
| 9 | Stephen Brandt | Skater | 0 | 0 | 0 | 0 | 0 |
| 10 | Jaimie Belanger | Skater | 0 | 1 | 0 | 0 | 0 |
| 11 | Ian Shaw | Skater | 0 | 1 | 0 | 0 | 0 |
| 66 | Clarence Baker | Skater | 0 | 0 | 0 | 0 | 0 |
| 71 | Brian Banks | Skater | 1 | 0 | 0 | 0 | 0 |
| 89 | Rob Ilott | Skater | 0 | 2 | 0 | 0 | 0 |
| 2 | Derek Schmuck | Skater | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 6 | 2 | 3 | 0 |

Penguins-Sr