Details
| Date | Time | League | Season |
|---|---|---|---|
| 2022-12-16 | 10:00 pm | Senior | 2022-2023 |
Arena
| Morgan Firestone A |
|---|
Results
| Team | G |
|---|---|
| Penguins-Sr | 4 |
| Leafs-Sr | 2 |
Penguins-Sr
| # | Player | Position | G | A | PIM | GA | SO |
|---|---|---|---|---|---|---|---|
| 71 | Brian Banks | Skater | 2 | 0 | 0 | 0 | 0 |
| 1 | Bill Boyer | Goalie | 0 | 1 | 0 | 2 | 0 |
| 7 | Bob Pendlebury | Skater | 0 | 0 | 0 | 0 | 0 |
| 8 | John Susi | Skater | 0 | 1 | 0 | 0 | 0 |
| 9 | Stephen Brandt | Skater | 0 | 0 | 2 | 0 | 0 |
| 11 | Ian Shaw | Skater | 0 | 1 | 2 | 0 | 0 |
| 17 | Brian Minaji | Skater | 1 | 0 | 0 | 0 | 0 |
| 66 | Clarence Baker | Skater | 0 | 0 | 0 | 0 | 0 |
| 89 | Rob Ilott | Skater | 0 | 0 | 0 | 0 | 0 |
| 87 | Derek Schmuck | Skater | 1 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 4 | 2 | 0 |
Leafs-Sr
| # | Player | Position | G | A | PIM | GA | SO |
|---|---|---|---|---|---|---|---|
| 1 | Syl Gironne | Goalie | 0 | 0 | 0 | 4 | 0 |
| 3 | Rob Russell | Skater | 0 | 1 | 0 | 0 | 0 |
| 4 | John Cino | Skater | 1 | 0 | 0 | 0 | 0 |
| 7 | Robert Nemy | Skater | 0 | 0 | 0 | 0 | 0 |
| 11 | Dale Bott | Skater | 0 | 0 | 0 | 0 | 0 |
| 13 | Walter Lehman | Skater | 1 | 0 | 0 | 0 | 0 |
| 14 | Dave Nolet | Skater | 0 | 0 | 2 | 0 | 0 |
| 21 | Dave Sellors | Skater | 0 | 0 | 0 | 0 | 0 |
| 23 | Mark Vallentin | Skater | 0 | 0 | 0 | 0 | 0 |
| 27 | Mark Eady | Skater | 0 | 0 | 0 | 0 | 0 |
| 35 | John Lee | Skater | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 2 | 4 | 0 |

Leafs-Sr