Details
| Date | Time | League | Season |
|---|---|---|---|
| 2026-10-09 | 11:00 pm | Junior | 2026-2027 |
Arena
| Morgan Firestone A |
|---|
Results
| Team | G |
|---|---|
| Habs-Jr | 4 |
| Penguins-Jr | 6 |
Habs-Jr
| # | Player | Position | G | A | PIM | GA | SO |
|---|---|---|---|---|---|---|---|
| 5 | Eric Hebscher | Skater | 0 | 0 | 0 | 0 | 0 |
| 7 | Steve Ransom | Skater | 0 | 0 | 0 | 0 | 0 |
| 9 | Kevin Roberts | Skater | 1 | 1 | 2 | 0 | 0 |
| 10 | Graham Pascal | Skater | 0 | 0 | 0 | 0 | 0 |
| 11 | Brad Kolstad | Skater | 0 | 0 | 0 | 0 | 0 |
| 12 | Charlie Chernets | Skater | 1 | 3 | 0 | 0 | 0 |
| 16 | Darryl Yardley | Skater | 0 | 0 | 0 | 0 | 0 |
| 27 | Stephen Hume | Skater | 1 | 1 | 0 | 0 | 0 |
| 29 | Ryan Martens | Goalie | 0 | 0 | 0 | 5 | 0 |
| 91 | Alex McCarty | Skater | 0 | 2 | 2 | 0 | 0 |
| 23 | Justin Machado | Skater | 1 | 0 | 2 | 0 | 0 |
| Total | 4 | 7 | 6 | 5 | 0 |
Penguins-Jr
| # | Player | Position | G | A | PIM | GA | SO |
|---|---|---|---|---|---|---|---|
| 6 | Jordan Kotewicz | Skater | 0 | 0 | 2 | 0 | 0 |
| 7 | Roberto Ach | Skater | 0 | 3 | 0 | 0 | 0 |
| 33 | Branden Kotewicz | Skater | 1 | 0 | 0 | 0 | 0 |
| 66 | Lou Tallarico | Skater | 1 | 1 | 0 | 0 | 0 |
| 77 | Sandy Porter Sr | Skater | 1 | 1 | 0 | 0 | 0 |
| 87 | Tyler Minns | Skater | 1 | 0 | 0 | 0 | 0 |
| 88 | Ian Pellizzari | Skater | 0 | 0 | 0 | 0 | 0 |
| 89 | Brandon Jardine | Skater | 0 | 1 | 0 | 0 | 0 |
| 3 | Breken Corcoran | Skater | 1 | 1 | 0 | 0 | 0 |
| 10 | Jeff Kondo | Skater | 1 | 2 | 0 | 0 | 0 |
| Dylan Feher | Goalie | 0 | 0 | 0 | 4 | 0 | |
| Total | 6 | 9 | 2 | 4 | 0 |

Penguins-Jr