Details
| Date | Time | League | Season |
|---|---|---|---|
| 2025-10-31 | 10:00 pm | Junior | 2025-2026 |
Arena
| Morgan Firestone A |
|---|
Results
| Team | G |
|---|---|
| Habs-Jr | 1 |
| Rangers-Jr | 2 |
Habs-Jr
| # | Player | Position | G | A | PIM | GA | SO |
|---|---|---|---|---|---|---|---|
| 2 | Matt Jenkins | Skater | 0 | 0 | 0 | 0 | 0 |
| 7 | Steve Ransom | Skater | 0 | 0 | 0 | 0 | 0 |
| 9 | Addison Veres | Skater | 0 | 0 | 0 | 0 | 0 |
| 10 | Mike Karschti | Skater | 0 | 1 | 2 | 0 | 0 |
| 16 | Dylan Gordon | Skater | 0 | 0 | 0 | 0 | 0 |
| 21 | Brad Kolstad | Skater | 1 | 0 | 0 | 0 | 0 |
| 29 | Ryan Martens | Goalie | 0 | 0 | 0 | 2 | 0 |
| 4 | James Pinelli | Skater | 0 | 0 | 0 | 0 | 0 |
| 5 | Chris Caruso | Skater | 0 | 0 | 0 | 0 | 0 |
| 19 | Drew Korzeniowski | Skater | 0 | 0 | 0 | 0 | 0 |
| 23 | Chad Hunt | Skater | 0 | 1 | 0 | 0 | 0 |
| Total | 1 | 2 | 2 | 2 | 0 |
Rangers-Jr
| # | Player | Position | G | A | PIM | GA | SO |
|---|---|---|---|---|---|---|---|
| 1 | Mike Gropp | Goalie | 0 | 0 | 0 | 1 | 0 |
| 9 | Rob Ungard | Skater | 0 | 0 | 0 | 0 | 0 |
| 10 | Ben St-Jean | Skater | 0 | 0 | 0 | 0 | 0 |
| 11 | Owen Campanaro | Skater | 1 | 1 | 0 | 0 | 0 |
| 17 | Gord Heath | Skater | 1 | 1 | 0 | 0 | 0 |
| 21 | John Smillie | Skater | 0 | 1 | 0 | 0 | 0 |
| 24 | Jordan Kotewicz | Skater | 0 | 0 | 0 | 0 | 0 |
| 88 | Tyler Janeiro | Skater | 0 | 0 | 0 | 0 | 0 |
| 13 | Jay Levy | Skater | 0 | 0 | 0 | 0 | 0 |
| 28 | Vic Carreiro | Skater | 0 | 0 | 0 | 0 | 0 |
| 61 | Aaron Ferguson | Skater | 0 | 1 | 0 | 0 | 0 |
| Total | 2 | 4 | 0 | 1 | 0 |

Rangers-Jr