Details
| Date | Time | League | Season |
|---|---|---|---|
| 2024-11-15 | 10:30 pm | Junior | 2024-2025 |
Arena
| Morgan Firestone B |
|---|
Results
| Team | G |
|---|---|
| Rangers-Jr | 4 |
| Habs-Jr | 4 |
Rangers-Jr
| # | Player | Position | G | A | PIM | GA | SO |
|---|---|---|---|---|---|---|---|
| 1 | Philippe Dass | Goalie | 0 | 0 | 0 | 4 | 0 |
| 2 | Luc Camirand | Skater | 0 | 0 | 0 | 0 | 0 |
| 9 | Sandy Porter Sr | Skater | 1 | 1 | 0 | 0 | 0 |
| 28 | Braydon Banitsiotis | Skater | 0 | 0 | 2 | 0 | 0 |
| 61 | Phil Bradley | Skater | 1 | 1 | 0 | 0 | 0 |
| 71 | Daniel Falcone | Skater | 0 | 0 | 0 | 0 | 0 |
| 88 | Mitchell Hall | Skater | 0 | 3 | 0 | 0 | 0 |
| 10 | Tyler Parkinson | Skater | 1 | 0 | 0 | 0 | 0 |
| 21 | Jeff Pellizzari | Skater | 0 | 0 | 0 | 0 | 0 |
| 24 | Graham Hebscher | Skater | 1 | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 2 | 4 | 0 |
Habs-Jr
| # | Player | Position | G | A | PIM | GA | SO |
|---|---|---|---|---|---|---|---|
| 4 | John Smillie | Skater | 0 | 0 | 0 | 0 | 0 |
| 5 | Geoff Angle | Skater | 1 | 0 | 0 | 0 | 0 |
| 7 | Steve Ransom | Skater | 0 | 2 | 0 | 0 | 0 |
| 9 | Jordan Kotewicz | Skater | 2 | 0 | 0 | 0 | 0 |
| 10 | Ryan Dixon | Skater | 0 | 0 | 0 | 0 | 0 |
| 11 | Brad Kolstad | Skater | 0 | 0 | 2 | 0 | 0 |
| 16 | Branden Kotewicz | Skater | 0 | 1 | 0 | 0 | 0 |
| 21 | Breken Corcoran | Skater | 0 | 0 | 4 | 0 | 0 |
| 29 | Ryan Martens | Goalie | 0 | 0 | 0 | 4 | 0 |
| 2 | Noah Drury | Skater | 1 | 0 | 0 | 0 | 0 |
| 18 | Shane Goyette | Skater | 0 | 1 | 0 | 0 | 0 |
| Total | 4 | 4 | 6 | 4 | 0 |

Habs-Jr