Details
| Date | Time | League | Season |
|---|---|---|---|
| 2023-11-10 | 10:00 pm | Senior | 2023-2024 |
Arena
| Spring Valley |
|---|
Results
| Team | G |
|---|---|
| Hurricanes-Sr | 0 |
| Bruins-Sr | 2 |
Hurricanes-Sr
| # | Player | Position | G | A | PIM | GA | SO |
|---|---|---|---|---|---|---|---|
| 1 | Bill Boyer | Goalie | 0 | 0 | 0 | 2 | 0 |
| 4 | Kevin Taylor | Skater | 0 | 0 | 0 | 0 | 0 |
| 6 | Paul Baldwin | Skater | 0 | 0 | 0 | 0 | 0 |
| 9 | Bruce Doidge | Skater | 0 | 0 | 0 | 0 | 0 |
| 10 | Chris Bellefeuille | Skater | 0 | 0 | 0 | 0 | 0 |
| 12 | Brent Love | Skater | 0 | 0 | 0 | 0 | 0 |
| 15 | Pete DiPietro | Skater | 0 | 0 | 2 | 0 | 0 |
| 18 | Walter Lehman | Skater | 0 | 0 | 0 | 0 | 0 |
| 19 | Ian Shaw | Skater | 0 | 0 | 0 | 0 | 0 |
| 74 | Boris Krasevich | Skater | 0 | 0 | 2 | 0 | 0 |
| 8 | Bruce Kelly | Skater | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 4 | 2 | 0 |
Bruins-Sr
| # | Player | Position | G | A | PIM | GA | SO |
|---|---|---|---|---|---|---|---|
| 2 | Allan Read | Skater | 1 | 0 | 0 | 0 | 0 |
| 4 | Brian Andrews | Skater | 0 | 1 | 0 | 0 | 0 |
| 6 | Rick Walker | Skater | 0 | 0 | 0 | 0 | 0 |
| 8 | Brian Minaji | Skater | 0 | 0 | 0 | 0 | 0 |
| 9 | Carlos Silva | Skater | 1 | 0 | 2 | 0 | 0 |
| 11 | Jim Hartley | Skater | 0 | 0 | 0 | 0 | 0 |
| 15 | Jim Gawrylash | Skater | 0 | 0 | 0 | 0 | 0 |
| 16 | Jim Merwin | Skater | 0 | 0 | 4 | 0 | 0 |
| 24 | Mario Goyette | Skater | 0 | 0 | 0 | 0 | 0 |
| 30 | Peter Draksler | Goalie | 0 | 0 | 0 | 0 | 1 |
| 22 | Doug Clapperton | Skater | 0 | 1 | 0 | 0 | 0 |
| Total | 2 | 2 | 6 | 0 | 1 |

Bruins-Sr