Details
| Date | Time | League | Season |
|---|---|---|---|
| 2024-10-11 | 9:30 pm | Junior | 2024-2025 |
Arena
| Morgan Firestone B |
|---|
Results
| Team | G |
|---|---|
| Habs-Jr | 4 |
| Rangers-Jr | 4 |
Habs-Jr
| # | Player | Position | G | A | PIM | GA | SO |
|---|---|---|---|---|---|---|---|
| 4 | John Smillie | Skater | 0 | 0 | 0 | 0 | 0 |
| 7 | Steve Ransom | Skater | 0 | 0 | 0 | 0 | 0 |
| 9 | Jordan Kotewicz | Skater | 1 | 1 | 0 | 0 | 0 |
| 10 | Ryan Dixon | Skater | 0 | 1 | 0 | 0 | 0 |
| 11 | Brad Kolstad | Skater | 0 | 1 | 0 | 0 | 0 |
| 12 | Charlie Chernets | Skater | 2 | 1 | 0 | 0 | 0 |
| 16 | Branden Kotewicz | Skater | 0 | 0 | 0 | 0 | 0 |
| 21 | Breken Corcoran | Skater | 0 | 1 | 0 | 0 | 0 |
| 27 | Stephen Hume | Skater | 0 | 0 | 0 | 0 | 0 |
| 29 | David Sardella | Goalie | 0 | 0 | 0 | 4 | 0 |
| 19 | Josh Gottdank | Skater | 1 | 1 | 2 | 0 | 0 |
| Total | 4 | 6 | 2 | 4 | 0 |
Rangers-Jr
| # | Player | Position | G | A | PIM | GA | SO |
|---|---|---|---|---|---|---|---|
| 1 | Philippe Dass | Goalie | 0 | 0 | 0 | 4 | 0 |
| 2 | Luc Camirand | Skater | 0 | 1 | 0 | 0 | 0 |
| 9 | Sandy Porter Sr | Skater | 2 | 0 | 0 | 0 | 0 |
| 11 | Albert Collu | Skater | 0 | 0 | 0 | 0 | 0 |
| 13 | Michael Cundari | Skater | 1 | 1 | 0 | 0 | 0 |
| 19 | Ryan Barcomb | Skater | 0 | 0 | 0 | 0 | 0 |
| 28 | Braydon Banitsiotis | Skater | 0 | 0 | 0 | 0 | 0 |
| 61 | Phil Bradley | Skater | 0 | 1 | 0 | 0 | 0 |
| 71 | Daniel Falcone | Skater | 0 | 0 | 0 | 0 | 0 |
| 88 | Mitchell Hall | Skater | 0 | 0 | 0 | 0 | 0 |
| 24 | Ryan Cummins | Skater | 1 | 0 | 0 | 0 | 0 |
| 10 | Mike Karschti | Skater | 0 | 1 | 2 | 0 | 0 |
| 21 | Jorg Spiliopoulos | Skater | 0 | 1 | 0 | 0 | 0 |
| Total | 4 | 5 | 2 | 4 | 0 |

Rangers-Jr