Details
| Date | Time | League | Season |
|---|---|---|---|
| 2023-01-27 | 10:00 pm | Senior | 2022-2023 |
Arena
| Spring Valley |
|---|
Results
| Team | G |
|---|---|
| Penguins-Sr | 1 |
| Leafs-Sr | 1 |
Penguins-Sr
| # | Player | Position | G | A | PIM | GA | SO |
|---|---|---|---|---|---|---|---|
| 1 | Bill Boyer | Goalie | 0 | 0 | 0 | 1 | 0 |
| 7 | Bob Pendlebury | Skater | 0 | 0 | 0 | 0 | 0 |
| 8 | John Susi | Skater | 0 | 0 | 0 | 0 | 0 |
| 9 | Stephen Brandt | Skater | 1 | 0 | 0 | 0 | 0 |
| 10 | Jaimie Belanger | Skater | 0 | 0 | 0 | 0 | 0 |
| 11 | Ian Shaw | Skater | 0 | 0 | 2 | 0 | 0 |
| 12 | Brent Dimen | Skater | 0 | 1 | 0 | 0 | 0 |
| 17 | Brian Minaji | Skater | 0 | 0 | 0 | 0 | 0 |
| 71 | Brian Banks | Skater | 0 | 0 | 2 | 0 | 0 |
| 89 | Rob Ilott | Skater | 0 | 0 | 0 | 0 | 0 |
| 18 | Tom Van Impe | Skater | 0 | 1 | 0 | 0 | 0 |
| Total | 1 | 2 | 4 | 1 | 0 |
Leafs-Sr
| # | Player | Position | G | A | PIM | GA | SO |
|---|---|---|---|---|---|---|---|
| 1 | Syl Gironne | Goalie | 0 | 0 | 0 | 1 | 0 |
| 3 | Rob Russell | Skater | 0 | 0 | 0 | 0 | 0 |
| 4 | John Cino | Skater | 0 | 1 | 0 | 0 | 0 |
| 7 | Robert Nemy | Skater | 0 | 0 | 2 | 0 | 0 |
| 11 | Dale Bott | Skater | 0 | 0 | 0 | 0 | 0 |
| 13 | Walter Lehman | Skater | 0 | 0 | 0 | 0 | 0 |
| 23 | Mark Vallentin | Skater | 0 | 0 | 0 | 0 | 0 |
| 27 | Mark Eady | Skater | 0 | 0 | 0 | 0 | 0 |
| 35 | John Lee | Skater | 0 | 0 | 0 | 0 | 0 |
| 5 | Shane Armstrong | Skater | 0 | 0 | 0 | 0 | 0 |
| 9 | Allan Read | Skater | 1 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 2 | 1 | 0 |

Leafs-Sr